Australian Personal Tax Rates
| Resident tax rates 2024-25 | |
|---|---|
| Taxable income | Tax on this income |
| 0 - $18,200 | Nil |
| $18,201 - $45,000 | 16 cents for each $1 over $18,200 |
| $45,001 - $135,000 | $4,288 plus 30 cents for each $1 over $45,000 |
| $135,001 - $190,000 | $31,288 plus 37 cents for each $1 over $135,000 |
| $190,001 and over | $51,638 plus 45 cents for each $1 over $190,000 |
| The above rates do not include the Medicare levy of 2%. |
| Resident tax rates 2022-23 and 2023-24 | |
|---|---|
| Taxable income | Tax on this income |
| 0 - $18,200 | Nil |
| $18,201 - $45,000 | 19 cents for each $1 over $18,200 |
| $45,001 - $120,000 | $5,092 plus 32.5 cents for each $1 over $45,000 |
| $120,001 - $180,000 | $29,467 plus 37 cents for each $1 over $120,000 |
| $180,001 and over | $51,667 plus 45 cents for each $1 over $180,000 |
| The above rates do not include the Medicare levy of 2%. |
| Foreign Resident tax rates 2022-23 and 2023-24 | |
|---|---|
| Taxable income | Tax on this income |
| $0 - $120,000 | 32.5 cents for each $1 |
| $120,001 - $180,000 | $39,000 plus 37 cents for each $1 over $120,000 |
| $180,001 and over | $61,200 plus 45 cents for each $1 over $180,000 |
